Availability
| Approx Area (NIA) | Terraces | ||||
| SQ FT | SQ M | SQ FT | SQ M | ||
| 8 | 20,067 | 1,864 | 4,215 | 392 | |
| 7 | 25,036 | 2,326 | 708 | 66 | |
| 6 | 25,725 | 2,390 | 1,587 | 147 | |
| 5 | 27,534 | 2,558 | 701 | 65 | |
| 4 | 28,367 | 2,635 | 1,404 | 130 | |
| 3 | LET | LET | |||
| 2 | LET | ||||
| 1 | LET | ||||
| G | LET | ||||
| Total | 126,729 | 11,773 | 8,615 | 800 | |
AREAS SUBJECT TO FINAL MEASUREMENT.
*GROUND FLOOR RECEPTION NOT INCLUDED IN NIA TOTAL.
